Contract Timeframe
Fruit Processing Begins
Harvest
Fruit | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apple | ||||||||||||
Apricot | ||||||||||||
Black Currant | ||||||||||||
Blackberry | ||||||||||||
Blueberry | ||||||||||||
Concord Grape | ||||||||||||
Cranberry | ||||||||||||
Cucumber | ||||||||||||
Sweet (DS) Cherry | ||||||||||||
Elderberry | ||||||||||||
Grapefruit | ||||||||||||
Guava | ||||||||||||
Kiwi | ||||||||||||
Lemon | ||||||||||||
Lime | ||||||||||||
Mango | ||||||||||||
Orange | ||||||||||||
Passion Fruit | ||||||||||||
Peach | ||||||||||||
Pear | ||||||||||||
Pineapple | ||||||||||||
Plum | ||||||||||||
Pomegranate | ||||||||||||
Prickly Pear | ||||||||||||
Red Grape | ||||||||||||
Raspberry | ||||||||||||
Red Sour (RSP) Cherry | ||||||||||||
Strawberry | ||||||||||||
Tangerine | ||||||||||||
White Grape |